$169,900
Bedroom(s): 3
Bathroom(s): 1.1
Square Footage: 1537
Year Built: 1950
MLS#: 11698427
Found in Dallas County on 3767 Park Lane in Dallas Texas, this property has 3 bedroom(s) and 1.1 bathroom(s).
This Single Family home was built in 1950 and is currently available at $169,900.
For more information about MLS #11698427 or other homes for sale in the 75220 area of Dallas, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Gas Water Heater, Thermo Windows, N, Cable TV Available, Window Coverings, Garden Tub, Linen Closet |
| Fireplace: | Brick, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator, Eat-in Kitchen |
| Other Rooms: | 2 Living Areas, Library/Study, Solarium/ Sunroom, Full Size W/D Area |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Detached, Front |
| Planned Community: | Marsh Lane |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $3,913 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Arlene Balady |
| Listing Courtesy Of: | Keller Williams Dallas Premier |
Dallas, Texas Real Estate Agents
1724 Eco-Friendly Homes for Sale in Dallas
Explore all Green Property Listings in Dallas TX on MLS

Did You Know?
Keller is a northern suburb of Fort Worth and had a population of 37,685 in 2007. With booming residential development Keller is rated as the 9th-fastest growing school district in the state of Texas. Located centrally in the Dallas/Fort Worth Metroplex, Keller has easy access to major businesses and activity centers.





