$364,500
Bedroom(s): 2
Bathroom(s): 2.1
Square Footage: 1924
Year Built: 2000
MLS#: 11708697
Found in Dallas County on 4518 Holland Avenue Unit D in Dallas Texas, this property has 2 bedroom(s) and 2.1 bathroom(s).
This Townhouse home was built in 2000 and is currently available at $364,500.
For more information about MLS #11708697 or other homes for sale in the 75219 area of Dallas, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Turbines, N, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Window Coverings, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Fireplace: | Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | 1 Living Area, Library/Study, Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Laundry Chute, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Front, Opener |
| Planned Community: | Foresite 05 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Composition |
| Stories: | 3 |
| Tax Amount: | |
| Utilities: | Zoned, City Sewer, City Water, Community Mailbox, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Philip Hobson |
| Listing Courtesy Of: | Prudential Texas Properties |
Dallas, Texas Real Estate Agents
1724 Eco-Friendly Homes for Sale in Dallas
Explore all Green Property Listings in Dallas TX on MLS
1247 Condo Properties in Dallas
See all Condos and Townhouses for Sale in Dallas TX on MLS

Did You Know?
Dallas has a strong economy that supported in large part by the petroleum industry, along with telecommunication, banking, transportation and technology. There are several Fortune 500 companies located in Dallas along with a great amount of America’s largest companies.





