$329,000
Bedroom(s): 2
Bathroom(s): 2
Square Footage: 2442
Year Built: 2006
MLS#: 11710225
Found in Dallas County on 18347 Frankford Lakes Circle in Dallas Texas, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2006 and is currently available at $329,000.
For more information about MLS #11710225 or other homes for sale in the 75252 area of Dallas, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Gas Water Heater, Other, N, Cable TV Available, Decorative Lighting, Loft, Multiple Staircases, Plantation Shutters, Skylights, Sound System Wiring, Vaulted Ceilings, Window Coverings, Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Fireplace: | Gas Logs, Gas Starter, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Other Rooms: | 2 Living Areas, Library/Study, Dryer Hookup-Gas, Full Size W/D Area, Laundry Chute, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | 2 Carport Spaces, 4 Covered Spaces, 2 Car Garage, Attached, Covered, Front, Opener, Porte-Cochere |
| Planned Community: | Frankford Lake |
| Private Pool: | Cabana, Cleaning System, In Ground Fiber Glass, Play Pool, Pool Perimeter Fence, No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 3 |
| Tax Amount: | $7,059 |
| Utilities: | Zoned, City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Marian D'Unger |
| Listing Courtesy Of: | RE/MAX DFW Associates IV |
Dallas, Texas Real Estate Agents
526 Gated Dallas Real Estate
Unlock Listings for all Gated Communities in Dallas TX
1724 Eco-Friendly Homes for Sale in Dallas
Explore all Green Property Listings in Dallas TX on MLS

Did You Know?
Located 55 miles south of downtown Dallas is the city of Corsicana. As of 2000, the population in Corsicana was 24,485. Corsicana’s climate is considered moderate humid subtropical, with warm summers and mildly cold winters. Corsicana has a great and diverse economy.





