$139,500
Bedroom(s): 2
Bathroom(s): 2
Square Footage: 1229
Year Built: 1981
MLS#: 11613286
Found in Dallas County on 4219 Rosser Square in Dallas Texas, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1981 and is currently available at $139,500.
For more information about MLS #11613286 or other homes for sale in the 75244 area of Dallas, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | N, Bay Windows, Skylights, Vaulted Ceilings, Garden Tub, Separate Shower |
| Fireplace: | Gas Starter, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator, Breakfast Bar |
| Other Rooms: | 1 Living Area, Full Size W/D Area, Utility Closet |
| Parking/Garage: | No Carport Spaces, 1 Covered Space, 1 Car Garage, Attached, Front, Opener |
| Planned Community: | Rosser Village Rev |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $4,005 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Michele Balady Beach |
| Listing Courtesy Of: | Keller Williams Dallas Premier |
Dallas, Texas Real Estate Agents
1736 Eco-Friendly Homes for Sale in Dallas
Explore all Green Property Listings in Dallas TX on MLS

Did You Know?
Plano, Texas, is located in the Dallas/Fort Worth Metroplex. As of 2005, the population was 250,096, making Plano the 69th-most populous city in the United States. Plano has an exceptional education system and is known for a high quality of living.





