$259,000
Bedroom(s): 3
Bathroom(s): 2.1
Square Footage: 2808
Year Built: 1920
MLS#: 11664027
Found in Dallas County on 5708 Junius Street in Dallas Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1920 and is currently available at $259,000.
For more information about MLS #11664027 or other homes for sale in the 75214 area of Dallas, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | 13-15 SEER AC, Ceiling Fans, Low E Windows, Tankless Water Heater, N, Bay Windows, Vaulted Ceilings, Fireplace in Master, Separate Shower, Split Bedrooms, Walk-in Closets |
| Fireplace: | Gas Starter, Wood Burning, 2 Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Dishwasher, Disposal, Range/Oven-Gas, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | 4 Living Areas, Full Size W/D Area |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Detached, Rear |
| Planned Community: | Junius Heights |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $2,459 |
| Utilities: | Zoned, City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Peggye Johnson |
| Listing Courtesy Of: | Group One, REALTORS |
Dallas, Texas Real Estate Agents
1736 Eco-Friendly Homes for Sale in Dallas
Explore all Green Property Listings in Dallas TX on MLS

Did You Know?
Keller is a northern suburb of Fort Worth and had a population of 37,685 in 2007. With booming residential development Keller is rated as the 9th-fastest growing school district in the state of Texas. Located centrally in the Dallas/Fort Worth Metroplex, Keller has easy access to major businesses and activity centers.





