$500,000
Bedroom(s): 4
Bathroom(s): 3
Square Footage: 3031
Year Built: 1958
MLS#: 11667143
Found in Dallas County on 7116 Midbury Drive in Dallas Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1958 and is currently available at $500,000.
For more information about MLS #11667143 or other homes for sale in the 75230 area of Dallas, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Thermo Windows, Turbines, N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings, Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Fireplace: | Brick, Gas Logs, Stone, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | 2 Living Areas, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Detached, Opener, Oversized, Rear |
| Planned Community: | Eudora Estates 01 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $11,977 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Paula Smith |
| Listing Courtesy Of: | Prudential Texas Properties |
Dallas Homes for Sale
976 4 Bedroom Homes in Dallas TX
Dallas TX Property for Sale with Four-Bedrooms On the Multiple Listing Service
1736 Eco-Friendly Homes for Sale in Dallas
Explore all Green Property Listings in Dallas TX on MLS

Did You Know?
Fort Worth is located just under an hour from Dallas in Northern Texas. In 2006, the population was 653,320, making Fort Worth the fifth largest city in Texas and the 18th largest in the United States.





