$200,000
Bedroom(s): 3
Bathroom(s): 1
Square Footage: 1756
Year Built: 1950
MLS#: 11690601
Found in Dallas County on 5308 Parkland Avenue in Dallas Texas, this property has 3 bedroom(s) and 1 bathroom(s).
This Single Family home was built in 1950 and is currently available at $200,000.
For more information about MLS #11690601 or other homes for sale in the 75235 area of Dallas, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Storm Door(s), Thermo Windows, N, Decorative Lighting, Window Coverings, Linen Closet, Medicine Cabinet |
| Fireplace: | Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Cooktop - Gas, Dishwasher, Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Eat-in Kitchen |
| Other Rooms: | 1 Living Area, Dryer Hookup-Elec |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Detached |
| Planned Community: | Oak Lawn Heights |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $3,987 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Rob Elmore |
| Listing Courtesy Of: | Keller Williams, Urban Dallas |
Dallas Homes for Sale
1736 Eco-Friendly Homes for Sale in Dallas
Explore all Green Property Listings in Dallas TX on MLS

Did You Know?
Fort Worth is located just under an hour from Dallas in Northern Texas. In 2006, the population was 653,320, making Fort Worth the fifth largest city in Texas and the 18th largest in the United States.





