$300,000
Bedroom(s): 3
Bathroom(s): 2
Square Footage: 2130
Year Built: 1951
MLS#: 11692346
Found in Dallas County on 3905 Gaspar Drive in Dallas Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1951 and is currently available at $300,000.
For more information about MLS #11692346 or other homes for sale in the 75220 area of Dallas, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | 13-15 SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Programmable Thermostat, Smart Electric Meter, N, Cable TV Available, Central Vac, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Linen Closet, Medicine Cabinet, Walk-in Closets |
| Fireplace: | Brick, Gas Logs, 2 Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Other Rooms: | 2 Living Areas, Dryer Hookup-Elec, Full Size W/D Area, Sink In Utility, Utility In Garage, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Has Sink in Garage, Opener, Oversized, Workbench |
| Planned Community: | Davilla Drive Estates |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $7,318 |
| Utilities: | Zoned, City Sewer, City Water, Overhead Utilities |
| Water Source: | City Water |
| Listed By: | John Prell |
| Listing Courtesy Of: | Creekview Realty |
Dallas, Texas Real Estate Agents
1736 Eco-Friendly Homes for Sale in Dallas
Explore all Green Property Listings in Dallas TX on MLS

Did You Know?
Fort Richardson State Park/Historical Site is located in Jacksboro. Fort Richardson is approximately 454.16 acres and has campsites with water and electricity, hiking trails, picnic areas, restrooms, showers, volleyball and horseshoe game areas and a fishing area.





